Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 28.10.2013 | 50,02 l | 69,98 € | Ø 6,02 l | |||
(note.: 17ky, posunute km, tankoval som medzi tym) | |||||||
Refueling in full of | 09.09.2013 | 51,32 l | 72,31 € | Ø 5,31 l | |||
(note.: 960 km na nadrz) | |||||||
Refueling in full of | 18.08.2013 | 50,40 l | 70,01 € | Ø 5,52 l | |||
Refueling in full of | 30.07.2013 | 49,34 l | 69,03 € | Ø 5,33 l | |||
Refueling in full of | 29.06.2013 | 50,13 l | 68,13 € | Ø 5,55 l | |||
Refueling in full of | 20.05.2013 | 49,27 l | 68,44 € | Ø 5,36 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption16,88 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,93 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,10 l
Metersecret
Investmentsecret