Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 19.02.2017 | 41,30 l | 49,11 € | Ø 5,59 l | |||
Refueling in full of | 29.01.2017 | 26,77 l | 36,11 € | Ø 6,27 l | |||
Refueling in full of | 07.01.2017 | 16,41 l | 22,47 € | Ø 6,06 l | |||
Refueling in full of | 23.12.2016 | 42,36 l | 49,52 € | Ø 5,83 l | |||
Refueling in full of | 02.12.2016 | 44,59 l | 49,45 € | Ø 5,95 l | |||
Refueling in full of | 31.10.2016 | 25 l | 31,73 € | Ø 5,22 l | |||
Partial refueling | 29.10.2016 | 25 l | 31,73 € | Ø 5,29 l | |||
Refueling in full of | 07.10.2016 | 43,29 l | 54,07 € | Ø 4,89 l | |||
Refueling in full of | 05.09.2016 | 37,64 l | 40,61 € | Ø 5,25 l | |||
Refueling in full of | 05.09.2016 | 31,44 l | 34,96 € | Ø 4,74 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption16,88 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,93 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,10 l
Metersecret
Investmentsecret