| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 01.06.2016 | 48,55 l | 1 286,60 € | Ø 5,08 l | |||
| Refueling in full of | 18.05.2016 | 49 l | 1 249,50 € | Ø 5,29 l | |||
| Refueling in full of | 02.05.2016 | 49 l | 1 220,10 € | Ø 4,99 l | |||
| Refueling in full of | 17.04.2016 | 49,83 l | 1 190,90 € | Ø 5,39 l | |||
| Refueling in full of | 01.04.2016 | 40,71 l | 973 € | Ø 5,22 l | |||
| Refueling in full of | 17.03.2016 | 49,91 l | 1 100,30 € | Ø 4,85 l | |||
| Refueling in full of | 04.03.2016 | 49,31 l | 1 158,80 € | Ø 5,15 l | |||
| Refueling in full of | 23.02.2016 | 48,04 l | 1 100,10 € | Ø 5 l | |||
| Refueling in full of | 12.02.2016 | 50,05 l | 1 153,08 € | Ø 5,01 l | |||
| Refueling in full of | 31.01.2016 | 50,87 l | 1 164,90 € | Ø 5,15 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,43 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,67 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret