Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of LPG | 07.08.2016 | 12,18 l | 310,59 € | Ø 4,21 l | |||
Refueling in full of LPG | 05.08.2016 | 8,40 l | 201,60 € | Ø 4,02 l | |||
Refueling in full of LPG | 03.08.2016 | 12,08 l | 289,92 € | Ø 4,03 l | |||
Refueling in full of LPG | 29.07.2016 | 11,68 l | 280,32 € | Ø 4,17 l | |||
Refueling in full of LPG | 25.07.2016 | 12,30 l | 295,20 € | Ø 4,23 l | |||
Refueling in full of LPG | 25.07.2016 | 12,40 l | 297,60 € | Ø 3,26 l | |||
Refueling in full of LPG | 16.07.2016 | 9,28 l | 236,64 € | Ø 4,34 l | |||
Refueling in full of LPG | 15.07.2016 | 11 l | 264 € | Ø 4,42 l | |||
Refueling in full of LPG | 12.07.2016 | 12,08 l | 289,92 € | Ø 4,03 l | |||
Refueling in full of LPG | 11.07.2016 | 12,08 l | 289,92 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption17,70 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,85 l
Metersecret
Investmentsecret