| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 06.10.2025 | 45,97 l | 79,94 € | Ø 7,05 l | |||
| Refueling in full of | 03.09.2025 | 38,76 l | 68,18 € | Ø 6,88 l | |||
| Refueling in full of | 19.07.2025 | 48,91 l | 84,08 € | Ø 6,56 l | |||
| Refueling in full of | 09.07.2025 | 45,47 l | 78,16 € | Ø 7,29 l | |||
| Refueling in full of | 09.06.2025 | 46,39 l | 79,74 € | Ø 6,82 l | |||
| Refueling in full of | 10.05.2025 | 42,10 l | 71,95 € | Ø 7,48 l | |||
| Refueling in full of | 12.04.2025 | 47 l | 81,26 € | Ø 6,95 l | |||
| Refueling in full of | 27.03.2025 | 41,35 l | 63,64 € | Ø 7,04 l | |||
| Refueling in full of | 18.03.2025 | 40,38 l | 61,33 € | Ø 6,90 l | |||
| Refueling in full of | 06.03.2025 | 47,90 l | 75,16 € | Ø 7,60 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret