Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 14.02.2014 | 47 l | 62 € | Ø 6,16 l | |||
Refueling in full of | 02.02.2014 | 43,10 l | 62 € | Ø 6,26 l | |||
Refueling in full of | 20.01.2014 | 38,60 l | 57 € | Ø 5,99 l | |||
Refueling in full of | 03.01.2014 | 46,20 l | 62 € | Ø 5,96 l | |||
Refueling in full of | 19.12.2013 | 41,20 l | 58 € | Ø 6,06 l | |||
Refueling in full of | 29.11.2013 | 44,20 l | 62 € | Ø 5,88 l | |||
Refueling in full of | 16.11.2013 | 45 l | 60 € | Ø 5,81 l | |||
Refueling in full of | 31.10.2013 | 47 l | 62 € | Ø 5,72 l | |||
Refueling in full of | 12.10.2013 | 43 l | 57 € | Ø 5,72 l | |||
Refueling in full of | 28.09.2013 | 45 l | 60 € | Ø 5,49 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption16,88 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,86 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,93 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,10 l
Metersecret
Investmentsecret