Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 17.09.2016 | 30 l | 24 € | Ø 4,38 l | |||
Refueling in full of | 22.08.2016 | 35 l | 28 € | Ø 4,79 l | |||
Refueling in full of | 30.07.2016 | 35 l | 28 € | Ø 2,51 l | |||
Refueling in full of | 10.06.2016 | 40 l | 32 € | Ø 5,39 l | |||
Refueling in full of | 17.05.2016 | 28 l | 21 € | Ø 1,44 l | |||
Refueling in full of | 19.03.2016 | 43 l | 32,25 € | Ø 5,40 l | |||
Refueling in full of | 26.02.2016 | 43 l | 34,40 € | Ø 4,89 l | |||
Refueling in full of | 06.02.2016 | 30 l | 24 € | Ø 4,62 l | |||
Refueling in full of | 23.01.2016 | 35 l | 28 € | --- | |||
(note.: Incorrectly entered refueling) |
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption17,56 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,45 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,85 l
Metersecret
Investmentsecret
benzín, engine 1.0 turbo s kompresorom (tsi), 85 kW, R. V. 2020
Consumption4,89 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2008
Consumption7,09 l
Metersecret
Investmentsecret