| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 29.08.2018 | 36,10 l | 46,57 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 05.08.2018 | 30,33 l | 38,52 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 25.07.2018 | 30,82 l | 38,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 08.07.2018 | 34,62 l | 44,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 01.07.2018 | 28,41 l | 36,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 20.06.2018 | 34,11 l | 43,80 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 30.05.2018 | 30,61 l | 40,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 20.05.2018 | 27,39 l | 35,60 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 02.05.2018 | 39,53 l | 49,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 23.04.2018 | 29,09 l | 35,90 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret