| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 30.08.2018 | 36,10 l | 46,57 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 06.08.2018 | 30,33 l | 38,52 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 26.07.2018 | 30,82 l | 38,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 09.07.2018 | 34,62 l | 44,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 02.07.2018 | 28,41 l | 36,50 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 21.06.2018 | 34,11 l | 43,80 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 31.05.2018 | 30,61 l | 40,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 21.05.2018 | 27,39 l | 35,60 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 03.05.2018 | 39,53 l | 49,40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 24.04.2018 | 29,09 l | 35,90 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2020
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 92 kW, R. V. 2016
Consumption7,67 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2012
Consumption7,27 l
Metersecret
Investmentsecret