| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of LPG | 17.09.2016 | 32,03 l | 16 € | Ø 11,04 l | |||
| Refueling in full of LPG | 12.09.2016 | 30,03 l | 14,98 € | Ø 10,80 l | |||
| Refueling in full of LPG | 09.09.2016 | 28,05 l | 14 € | Ø 10,13 l | |||
| Refueling in full of LPG | 04.09.2016 | 26,64 l | 12,23 € | Ø 10,70 l | |||
| Refueling in full of LPG | 31.08.2016 | 25,81 l | 11,85 € | Ø 10,24 l | |||
| Refueling in full of LPG | 26.08.2016 | 24,13 l | 11,08 € | Ø 10,14 l | |||
| Refueling in full of LPG | 22.08.2016 | 28,38 l | 13,03 € | Ø 10,21 l | |||
| Refueling in full of LPG | 17.08.2016 | 26,91 l | 12,35 € | Ø 9,89 l | |||
| Refueling in full of LPG | 11.08.2016 | 25,26 l | 12,60 € | Ø 10,10 l | |||
| Refueling in full of LPG | 08.08.2016 | 25,02 l | 11,48 € | Ø 10,21 l | |||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret