| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 07.11.2014 | 41 l | 709 € | Ø 8,89 l | |||
| Refueling in full of | 23.10.2014 | 41 l | 722 € | Ø 8,52 l | |||
| Refueling in full of | 11.10.2014 | 40,80 l | 718 € | Ø 8,40 l | |||
| Refueling in full of | 29.09.2014 | 40 l | 720 € | Ø 8,55 l | |||
| Refueling in full of | 14.09.2014 | 41 l | 734 € | Ø 8,69 l | |||
| Refueling in full of | 31.08.2014 | 41,50 l | 731 € | Ø 9 l | |||
| Refueling in full of | 23.08.2014 | 40 l | 728 € | Ø 8,33 l | |||
| Refueling in full of | 14.08.2014 | 41 l | 738 € | Ø 9,09 l | |||
| Refueling in full of | 26.07.2014 | 41 l | 698 € | Ø 9,56 l | |||
| Refueling in full of | 08.07.2014 | 41 l | 656 € | Ø 9,03 l | |||
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2012
Consumption7,19 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,67 l
Metersecret
Investmentsecret