| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 26.12.2015 | 50 l | 59 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 16.12.2015 | 32,30 l | 37,50 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 05.12.2015 | 20 l | 25 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 08.11.2015 | 17 l | 21,20 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 04.11.2015 | 10,80 l | 15 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 30.10.2015 | 16,41 l | 20 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 04.10.2015 | 70,50 l | 87 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 22.09.2015 | 23,82 l | 30 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 19.09.2015 | 7,29 l | 10 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 10.09.2015 | 18,13 l | 25 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption6,84 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption19,63 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,66 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret